Free Version

A real preview of what CAV does — with public data from our own platform, not a simulated demo. Compare 2 channels or check the Top 50 with their estimated EBITDA.

Compare 2 channels

Pick exactly 2 channels from our platform and compare them side by side with real YouTube API data and their estimated EBITDA.

Select 2 channels above to see the comparison.

Top 50 by subscribers

The 50 largest channels on our platform, with their estimated EBITDA — an evidence exercise with real data, not a projection.

# Channel Country Subscribers Views Monthly EBITDA
1 MrBeast US 522,000,000 143,064,001,077 -6.7M
2 SET India IN 190,000,000 193,830,370,178 —
3 Vlad and Niki US 151,000,000 123,904,000,974 1.7M
4 Stokes Twins US 148,000,000 33,528,468,330 815K
5 ✿ Kids Diana Show US 138,000,000 126,452,724,295 1.4M
6 김프로KIMPRO KR 135,000,000 155,338,475,529 1.8M
7 Like Nastya US 133,000,000 123,458,197,987 1.5M
8 WWE — 114,000,000 107,752,488,174 —
9 PewDiePie JP 109,000,000 29,548,401,507 82.5K
10 BLACKPINK KR 101,000,000 42,985,258,257 127K
11 Topper Guild US 95,400,000 35,976,170,538 179.6K
12 Gaming — 91,800,000 0 —
13 KL BRO Biju Rithvik — 89,900,000 114,783,745,027 32.5K
14 BANGTANTV — 86,200,000 29,599,626,474 239.3K
15 ZAMZAM BROTHERS OFFICIAL AE 84,900,000 44,337,899,169 168K
16 Mark Rober US 84,200,000 19,482,980,127 375K
17 UR · Cristiano PT 83,500,000 1,662,602,421 24.5K
18 Tips Official IN 82,600,000 59,957,022,234 —
19 5-Minute Crafts US 80,500,000 28,614,548,438 610K
20 Justin Bieber CA 79,500,000 40,217,475,400 231.3K
21 YOLO AVENTURAS MX 71,000,000 29,881,489,025 285K
22 Wave Music IN 70,900,000 50,326,682,750 —
23 ARY Digital HD PK 68,700,000 79,277,452,627 —
24 Celine Dept BE 67,700,000 66,426,466,078 —
25 Dude Perfect US 62,800,000 21,762,609,075 3M
26 MrBeast 2 US 62,500,000 12,811,132,598 140K
27 IShowSpeed US 61,800,000 11,179,011,378 897K
28 MrBeast Gaming US 60,700,000 12,112,978,364 1.5M
29 Ed Sheeran — 59,300,000 38,732,240,731 10.2K
30 Mikecrack ES 58,700,000 22,166,852,502 317K
31 JuegaGerman CL 56,800,000 19,169,497,190 198K
32 HUM TV PK 55,400,000 55,656,178,345 —
33 Jess No Limit ID 54,600,000 7,359,271,385 38.5K
34 Shakira — 54,300,000 39,378,667,206 90K
35 LUCCAS NETO BR 53,600,000 15,639,494,592 155K
36 Techno Gamerz IN 53,400,000 16,690,782,703 281.5K
37 MR. INDIAN HACKER IN 53,400,000 11,585,670,497 —
38 Bad Bunny PR 53,300,000 50,126,765,208 117K
39 Ben Azelart US 51,600,000 13,566,402,284 118.8K
40 IndiaTV IN 50,900,000 36,679,324,279 —
41 Fernanfloo SV 50,800,000 11,183,963,930 33.6K
42 AboFlah KW 50,600,000 9,403,460,992 —
43 Jesser US 50,500,000 14,579,321,126 99.5K
44 Frost Diamond ID 48,400,000 15,618,384,618 117.8K
45 Nick DiGiovanni US 47,600,000 24,497,265,044 73K
46 Luisito Comunica MX 46,000,000 12,067,238,000 28.9K
47 CarryMinati IN 45,800,000 4,555,587,052 30.6K
48 Lucan Pevidor BR 45,200,000 18,129,768,766 2.2K
49 BRIGHT SIDE — 44,500,000 11,928,250,282 473K
50 Bruno Mars — 44,500,000 26,874,256,976 189.2K

This is just a sample

Our paid plans include complete financial valuation of all your monitored channels, growth history, and automatic daily updates.

See the plans