Channel Tracker

Real subscriber and view growth — one of the inputs we use to value each channel. Top 50 of our financial valuation platform, based on real daily snapshots, not a projection.

# Channel Country Category Subscribers Δ Views Δ Views % Δ Subscribers Δ Subscribers %
1 Zack D. Films — Entertainment & Comedy 29,200,000 +3.6B +4.7% +700K +2.5%
2 KL BRO Biju Rithvik — Family 89,900,000 +3.2B +2.9% +1.1M +1.2%
3 MrBeast US Entertainment & Comedy 522,000,000 +2.9B +2.0% +5M +1.0%
4 김프로KIMPRO KR Entertainment & Comedy 135,000,000 +1.5B +1.0% 0 0.0%
5 SET India IN Not specified 190,000,000 +1.2B +0.6% 0 0.0%
6 Nick DiGiovanni US Cooking & Recipes 47,600,000 +1B +4.4% +1.4M +3.0%
7 yb ID Not specified 7,570,000 +989.9M +244.6% +20K +0.3%
8 Tips Official IN Music 82,600,000 +801.9M +1.4% +200K +0.2%
9 ohnepixel raw DE Gaming 1,290,000 +786.3M +21.2% +180K +16.2%
10 Alex Crashers MX Gaming 9,120,000 +669M +10.6% +940K +11.5%
11 Behindwoods TV IN Entertainment & Comedy 20,800,000 +662.6M +1.8% +100K +0.5%
12 Shakira — Music 54,300,000 +652.4M +1.7% +300K +0.6%
13 Futcrunch GB Gaming 24,100,000 +611.9M +4.4% +800K +3.4%
14 Red Bull AT Not specified 30,000,000 +610.2M +2.1% +300K +1.0%
15 Hep Gezen BR Entertainment & Comedy 12,300,000 +605.3M +4.1% +100K +0.8%
16 Topper Guild US Not specified 95,400,000 +597.2M +1.7% +800K +0.8%
17 The Weeknd CA Music 40,200,000 +589.4M +1.6% +200K +0.5%
18 KAROL G CO Music 41,500,000 +576.1M +1.7% +100K +0.2%
19 SBS 뉴스 KR Not specified 5,300,000 +542.4M +2.9% +20K +0.4%
20 Lucan Pevidor BR Entertainment & Comedy 45,200,000 +538.3M +3.1% +6.7M +17.4%
21 NFL US Not specified 16,800,000 +532M +3.5% +200K +1.2%
22 Stokes Twins US Entertainment & Comedy 148,000,000 +517.9M +1.6% +2M +1.4%
23 HUM TV PK Not specified 55,400,000 +501.6M +0.9% +200K +0.4%
24 Mark Rober US Not specified 84,200,000 +501.4M +2.6% +1.5M +1.8%
25 Vlad and Niki US Family 151,000,000 +500.5M +0.4% +1M +0.7%
26 Bad Bunny PR Music 53,300,000 +498.7M +1.0% +100K +0.2%
27 7clouds US Not specified 33,800,000 +494.4M +1.5% +200K +0.6%
28 Sourav Joshi Vlogs IN Family 42,200,000 +486.1M +2.1% +300K +0.7%
29 김준표 KR Not specified 1,510,000 +466.2M +10.5% +50K +3.4%
30 ✿ Kids Diana Show US Family 138,000,000 +465.5M +0.4% 0 0.0%
31 Rotana SA Music 27,600,000 +436.5M +1.3% +100K +0.4%
32 Justin Bieber CA Music 79,500,000 +399M +1.0% +200K +0.3%
33 LIV Comedy US Entertainment & Comedy 19,300,000 +387.4M +2.2% +100K +0.5%
34 Science and fun IN Technology & Science 10,000,000 +380.5M +4.6% +180K +1.8%
35 KBS News KR Not specified 3,720,000 +376.3M +3.2% +10K +0.3%
36 Lana's Life US Gaming 10,100,000 +366.8M +3.3% +100K +1.0%
37 Like Nastya US Family 133,000,000 +365.8M +0.3% 0 0.0%
38 Wave Music IN Music 70,900,000 +360.2M +0.7% +100K +0.1%
39 BANGTANTV — Music 86,200,000 +356.1M +1.2% +300K +0.3%
40 Saturday Night Live US Not specified 17,400,000 +348.1M +1.7% +200K +1.2%
41 MrBeast 2 US Cooking & Recipes 62,500,000 +338.9M +2.7% +600K +1.0%
42 Drake — Music 33,200,000 +338.2M +1.4% +100K +0.3%
43 MrBeast Gaming US Gaming 60,700,000 +327.2M +2.8% +700K +1.2%
44 DrDonut Clips US Gaming 2,290,000 +326.1M +5.2% +130K +6.0%
45 침착맨 KR Entertainment & Comedy 3,290,000 +314.8M +4.9% +30K +0.9%
46 Jesser US Not specified 50,500,000 +314.1M +2.2% +800K +1.6%
47 Stray Kids — Music 25,400,000 +312.8M +2.4% +200K +0.8%
48 Bruno Mars — Music 44,500,000 +307.5M +1.2% +100K +0.2%
49 ZAMZAM BROTHERS OFFICIAL AE Entertainment & Comedy 84,900,000 +305.2M +0.7% +100K +0.1%
50 Minecraft SE Not specified 23,200,000 +297.4M +3.8% +400K +1.8%

This is just a sample

Our paid plans include complete financial valuation of all your monitored channels, growth history, and automatic daily updates.

See the plans