Channel Tracker

Real subscriber and view growth — one of the inputs we use to value each channel. Top 50 of our financial valuation platform, based on real daily snapshots, not a projection.

# Channel Country Category Subscribers Δ Views Δ Views % Δ Subscribers Δ Subscribers %
1 Zack D. Films — Entertainment & Comedy 29,200,000 +1.3B +1.6% +200K +0.7%
2 KL BRO Biju Rithvik — Family 89,900,000 +756.6M +0.7% +200K +0.2%
3 MrBeast US Entertainment & Comedy 522,000,000 +737.4M +0.5% +1M +0.2%
4 FGTeeV US Family 25,700,000 +495.1M +1.9% 0 0.0%
5 김프로KIMPRO KR Entertainment & Comedy 135,000,000 +484.5M +0.3% 0 0.0%
6 Justin Bieber CA Music 79,500,000 +399M +1.0% 0 0.0%
7 Celine Dept BE Not specified 67,700,000 +356.8M +0.5% 0 0.0%
8 Shakira — Music 54,300,000 +312M +0.8% 0 0.0%
9 ohnepixel raw DE Gaming 1,290,000 +300.7M +7.2% +90K +7.5%
10 SET India IN Not specified 190,000,000 +283.2M +0.1% 0 0.0%
11 HUM TV PK Not specified 55,400,000 +231.6M +0.4% 0 0.0%
12 Santa Fe Klan Official MX Music 12,400,000 +227.2M +3.6% 0 0.0%
13 KAROL G CO Music 41,500,000 +223.1M +0.6% 0 0.0%
14 The Weeknd CA Music 40,200,000 +205.8M +0.5% +100K +0.2%
15 Nick DiGiovanni US Cooking & Recipes 47,600,000 +205M +0.8% +300K +0.6%
16 YoungBoy Never Broke Again US Not specified 15,800,000 +204.9M +1.0% 0 0.0%
17 Red Bull AT Not specified 30,000,000 +201.6M +0.7% +100K +0.3%
18 ARY Digital HD PK Not specified 68,700,000 +197.3M +0.2% +100K +0.1%
19 WWE — Not specified 114,000,000 +197.3M +0.2% 0 0.0%
20 Thanthi TV IN Not specified 13,300,000 +196M +0.8% 0 0.0%
21 Behindwoods TV IN Entertainment & Comedy 20,800,000 +191.7M +0.5% 0 0.0%
22 Tips Official IN Music 82,600,000 +178.6M +0.3% 0 0.0%
23 Topper Guild US Not specified 95,400,000 +177.1M +0.5% +200K +0.2%
24 Mazhavil Manorama IN Not specified 21,100,000 +165.2M +0.6% 0 0.0%
25 Marília Mendonça BR Music 27,700,000 +159.3M +0.7% +100K +0.4%
26 ZAMZAM BROTHERS OFFICIAL AE Entertainment & Comedy 84,900,000 +156.9M +0.4% +100K +0.1%
27 Alex Crashers MX Gaming 9,120,000 +153.1M +2.2% +190K +2.1%
28 Techno Gamerz IN Gaming 53,400,000 +150M +0.9% +100K +0.2%
29 YouTube Movies — Not specified 345,000 +148M +2.7% 0 0.0%
30 Hep Gezen BR Entertainment & Comedy 12,300,000 +147M +1.0% 0 0.0%
31 Republic Bharat IN Not specified 32,000,000 +145.3M +0.6% +100K +0.3%
32 Saturday Night Live US Not specified 17,400,000 +138M +0.7% +100K +0.6%
33 Professor Of How IN Not specified 16,000,000 +132.3M +1.7% +100K +0.6%
34 MrBeast Gaming US Gaming 60,700,000 +128.6M +1.1% +200K +0.3%
35 NFL US Not specified 16,800,000 +126.5M +0.8% 0 0.0%
36 Futcrunch GB Gaming 24,100,000 +125.6M +0.9% +100K +0.4%
37 김준표 KR Not specified 1,510,000 +119.3M +2.5% +10K +0.7%
38 NickyJamTV US Music 24,800,000 +118.8M +0.6% 0 0.0%
39 SBS 뉴스 KR Not specified 5,300,000 +117.6M +0.6% +10K +0.2%
40 BANGTANTV — Music 86,200,000 +113M +0.4% +100K +0.1%
41 ZHC US Not specified 31,000,000 +111.7M +2.4% +100K +0.3%
42 7clouds US Not specified 33,800,000 +111.1M +0.3% 0 0.0%
43 Sourav Joshi Vlogs IN Family 42,200,000 +110.4M +0.5% +100K +0.2%
44 IndiaTV IN Not specified 50,900,000 +108.8M +0.3% 0 0.0%
45 ✿ Kids Diana Show US Family 138,000,000 +108.7M +0.1% 0 0.0%
46 Mark Rober US Not specified 84,200,000 +108.6M +0.6% +300K +0.4%
47 MS NOW US Not specified 10,000,000 +106.5M +0.5% 0 0.0%
48 The Lallantop IN Not specified 35,100,000 +104.1M +0.5% 0 0.0%
49 KBS News KR Not specified 3,720,000 +103.8M +0.9% 0 0.0%
50 Like Nastya US Family 133,000,000 +99M +0.1% 0 0.0%

This is just a sample

Our paid plans include complete financial valuation of all your monitored channels, growth history, and automatic daily updates.

See the plans